Batman V Superman39; IMAX Report Why DC Is Different From Marvel
This Wallpaper is rated 40 by BING for keyword superman, You will find this result at BING.COM.
Picture META DATA FOR Batman V Superman39; IMAX Report Why DC Is Different From Marvel's Picture| TITLE: | Batman V Superman39; IMAX Report Why DC Is Different From Marvel |
| IMAGE URL: | http://blogs-images.forbes.com/markhughes/files/2015/04/Batman-v-Superman-poster-3-1940x1383.jpg |
| THUMBNAIL: | https://tse2.mm.bing.net/th?id=OIP.69ZeK_KHl7ZBf0sBVk3CZAEsDV&pid=Api&w=252&h=181 |
| IMAGE SIZE: | 890506 B Bs |
| IMAGE WIDTH: | 1940 |
| IMAGE HEIGHT: | 1383 |
| DOCUMENT ID: | OIP.69ZeK_KHl7ZBf0sBVk3CZAEsDV |
| MEDIA ID: | F69C7D43FABB7181E33B24D96EB4242292417240 |
| SOURCE DOMAIN: | forbes.com |
| SOURCE URL: | http://www.forbes.com/sites/markhughes/2015/04/21/batman-v-superman-imax-report-why-dc-is-different-from-marvel/ |
| THUMBNAIL WIDTH: | 252 |
| THUMBNAIL HEIGHT: | 181 |
Related Images with Batman V Superman39; IMAX Report Why DC Is Different From Marvel
Finally, color Superman’s logo the traditional red and yellow, and

Tidak ada komentar :